Property Attributes
- MLS#10848185
- TypeSingle Family
- Listing Status New
- CountySt. Johns
- CitySaint Augustine
- NeighborhoodSaint Johns Six Mile Creek West Unit 1
- Zip32092
- StyleOther
- Year Built2006
- Taxes$ 7118
- Price$ 260,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2480
- Lot Size0.13 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Foreclosure Auction Ends September 24, 2026 at 12:00 PM EST. Discover this inviting 4-bedroom, 3-bathroom single-family home, offering a wonderful opportunity to live in the desirable Saint Augustine community. Sold As-is. Explore more details and submit your bid through Federa Home App.
| Elementary School | Middle School | High School |
|---|---|---|
| Wards Creek Elementary School | Pacetti Bay Middle School | Tocoi Creek High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $260,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other |
| Cooling | Other |
| Utilities | Other |
| Roof | Other |
| Appliances | Other |
| Association Fee Includes | Other |
| Architectural Style | Other |
| Construction Materials | Other |
| Year Built | 2006 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | St. Johns |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Saint Johns Six Mile Creek West Unit 1 |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | New |
| Directions | From I-95, take FL-16 E, turn onto Longleaf Pine Pkwy, then Six Mile Creek Rd to Enterprise Ave. |
| High School | Tocoi Creek |
| City | Saint Augustine |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | false |
| Elementary School | Wards Creek |
| Land Lease Y/N | false |
| Tax Annual Amount | 7118 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Pacetti Bay |
| Property Condition | Resale |
| Structure Type | Other |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2480 |
| Laundry Features | Other |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 5662.8 |
| Building Area Total | 2480 |
| Lot Size Acres | 0.13 |
| Lot Size Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may